Central O.P.D. Register - Gangasheel Ayurvedic Medical College & Hospital, Bareilly

Report Date: From 2024-01-01 To 2024-12-31


Sr. No. Department Old New Total Male Female
1 KAYACHIKITSA 6597 15995 22592 11462 11130
2 KAUMARBHRITYA 2722 4513 7235 4077 3158
3 PANCHAKARMA 4275 7013 11288 6213 5075
4 SHALAKYA NETRA 1535 2675 4210 2478 1732
5 SHALAKYA, SHIRA, NASA, KARMA, MUKHA 1427 2511 3938 2233 1705
6 SHALYA TANTRA 3393 6573 9966 5526 4440
7 STREEROGA AND PRASOOTI TANTRA 2789 6082 8871 0 8871
8 SWASTHAVRITTA 1820 2829 4649 2797 1852
9 AATYAYIKACHIKITSA (EMERGENCY) 17 2085 2102 1154 948
10 VISHA CHIKITSA (AGAD TANTRA) 0 10 10 7 3
Total 24575 50286 74861 35947 38914


IPD

Sr.No. DEPARTMENT NO. of IPD'S MALE'S FEMALE'S
1 KAUMARBHRITYA 195 116 79
2 KAYACHIKITSA 433 245 188
3 PANCHAKARMA 273 153 120
4 SHALAKYA NETRA 152 96 56
5 SHALAKYA SHIRA NASA KARMA MUKHA 142 71 71
6 SHALYA TANTRA 191 137 54
7 STREEROGA AND PRASOOTI TANTRA 282 NILL 282
Total 1668 818 818