OPD

Sr.No. DEPARTMENT OLD OPD NEW IPD TOTAL MALE FEMALE
1 AATYAYIKACHIKITSA ( EMERGENCY ) 6 3174 3180 1834 1346
2 KAUMARBHRITYA 2174 4857 7031 3946 3085
3 KAYACHIKITSA 6065 17132 23197 11477 11720
4 PANCHAKARMA 3708 7292 11000 5864 5136
5 SHALAKYA NETRA 1500 3397 4897 2842 2055
6 SHALAKYA SHIRA NASA KARMA MUKHA 1260 2650 3910 2382 1528
7 SHALYA TANTRA 2888 6735 9623 5274 4349
8 SPECIALITY CLINIC 52 249 301 181 120
9 STREEROGA AND PRASOOTI TANTRA 2891 6880 9771 0 9771
10 SWASTHAVRITTA 1106 2344 3450 2213 1237
11 VISHA CHIKITSA 77 346 423 309 114
Total 21727 55056 76783 36322 40461


IPD

Sr.No. DEPARTMENT NO. of IPD'S MALE'S FEMALE'S
1 KAUMARBHRITYA 196 111 85
2 KAYACHIKITSA 490 298 192
3 PANCHAKARMA 200 105 95
4 SHALAKYA NETRA 128 83 45
5 SHALAKYA SHIRA NASA KARMA MUKHA 111 74 37
6 SHALYA TANTRA 270 163 107
7 STREEROGA AND PRASOOTI TANTRA 303 0 303
Total 1698 834 864