OPD

Sr.No. DEPARTMENT OLD OPD NEW IPD TOTAL MALE FEMALE
1 AATYAYIKACHIKITSA ( EMERGENCY ) 9 2376 2385 1319 1066
2 KAUMARBHRITYA 1932 3968 5900 3387 2513
3 KAYACHIKITSA 6178 18044 24222 12026 12196
4 PANCHAKARMA 3673 6702 10375 5653 4722
5 SHALAKYA NETRA 1218 2544 3762 2227 1535
6 SHALAKYA SHIRA NASA KARMA MUKHA 1053 2197 3250 1915 1335
7 SHALYA TANTRA 2709 6491 9200 5190 4010
8 SPECIALITY CLINIC 48 276 324 156 168
9 STREEROGA AND PRASOOTI TANTRA 2638 6151 8789 0 8789
10 SWASTHAVRITTA 1157 1866 3023 1928 1095
11 VISHA CHIKITSA 52 370 422 318 104
Total 20667 50985 71652 34119 37533


IPD

Sr.No. DEPARTMENT NO. of IPD'S MALE'S FEMALE'S
1 KAUMARBHRITYA 201 132 69
2 KAYACHIKITSA 478 279 199
3 PANCHAKARMA 207 119 88
4 SHALAKYA NETRA 128 83 45
5 SHALAKYA SHIRA NASA KARMA MUKHA 118 72 46
6 SHALYA TANTRA 285 183 102
7 STREEROGA AND PRASOOTI TANTRA 374 1 373
Total 1791 869 922